The seven races in the table below make up the 2024 championship.
Scoring will be based on the best 4 performances ranked against other Tattenhall Runners. Further details about each race, such as exact location and start time, can be found by using the relevant web link. Or the club’s fell running representative, Simon Duckett, will be happy to tell you more about the delights of these races!
Club Fell Championship races | Link to details | ||
Llangollen Fell Race (long course) | 14th April | www.llangollenfellrace.co.uk | |
Welsh 1000m Peaks Race | 1st June | https://www.welsh1000m.org/ | |
Hotfoot up Famau | 12th June | https://www.welshfellrunnersassociation.org.uk/en/races/hotfoot-up-famau-2024 | |
The Druid | 3rd July | https://www.welshfellrunnersassociation.org.uk/en/races/the-druid-2024 | |
Rhydycroesau | 17th Aug | https://runabc.co.uk/rhydycroesau-fell-run (near Oswestry) |
|
Sandstone Trail Races | 8th Sept | runcheshire.niftyentries.com/Sandstone-Trail-Races-2024
NB A and B races available |
|
Clwydian Hills Race | 27th Oct | https://www.welshfellrunnersassociation.org.uk/en/races/clwydian-hills-race-2024 | |